Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
lb-4-1 (America: div3): dzha vs communist.Bear 27 7 105 18 1 5
gf-1-1 (EU: div2): Gamer vs raket 33 5 144 9 1 14
lb-5-1 (EU: div2): myztikal vs nlk 29 9 116 15 10 36
lb-4-1 (EU: div2): gLAd vs myztikal 41 17 164 24 3 46
gf-1-1 (America: div1): BLooD_DoG vs B1aze 51 3 223 48 3 5
lb-4-1 (Australia): Profanum vs Moksha 23 8 162 15 3 8
wb-3-1 (Australia): yeti vs Profanum 24 -1 71 25 16 59
lb-3-1 (Australia): EGGE vs Moksha 26 9 179 15 6 19
lb-5-1 (EU: div1): Thunder vs beginner 32 4 99 28 17 63
gf-1-2 (EU: div4): doomie vs sCorp 29 11 122 18 2 30
wb-4-1 (EU: div2): Gamer vs raket 32 9 109 17 9 37
lb-4-2 (EU: div2): dago vs nlk 33 7 150 19 4 16
wb-4-1 (EU: div1): speedball vs dot 39 5 136 25 2 4
gf-1-1 (EU: div4): doomie vs sCorp 31 11 174 18 8 22
lb-4-1 (America: div2): BullDozer vs zape 30 2 93 28 3 5
gf-1-1 (EU: div5): badd3st vs dzha 20 5 119 15 1 3
lb-4-2 (EU: div1): Zepp vs beginner 17 5 57 12 2 21
lb-4-1 (America: div1): serp vs B1aze 23 10 128 9 1 8
gf-1-2 (EU: div6): communist.Bear vs NewLow 14 6 63 8 3 15
lb-4-1 (EU: div5): iggy vs dzha 26 5 139 21 2 21
gf-1-1 (EU: div6): communist.Bear vs NewLow 16 5 112 6 1 4
lb-4-1 (EU: div1): Thunder vs Bernkaoch 49 16 149 33 6 49
lb-3-2 (EU: div1): maks vs beginner 25 4 106 21 1 20
lb-3-1 (EU: div5): dzha vs popcorn133 16 0 47 13 6 31
lb-2-2 (America: div3): communist.Bear vs scott 22 1 76 17 7 38
lb-2-1 (EU: div5): dzha vs random 34 9 183 19 2 39
lb-3-1 (America: div2): hoek vs zape 20 5 95 15 4 19
lb-2-4 (EU: div1): beginner vs kip 28 3 79 24 5 39
lb-2-4 (EU: div2): Diki vs NL 28 8 135 16 2 15
lb-3-1 (EU: div1): Bernkaoch vs VVD 42 8 134 32 2 16
lb-4-1 (EU: div4): ncr vs sCorp 26 1 87 25 7 47
wb-3-1 (EU: div2): Gamer vs gLAd 23 3 107 9 2 11
lb-4-1 (EU: div3): multibear vs mads 38 5 130 33 8 64
wb-3-1 (America: div3): Lord Reven vs dzha 26 5 158 16 5 10
lb-4-1 (EU: div6): Szkodnix vs NewLow 31 2 69 29 6 37
wb-3-1 (EU: div1): speedball vs Thunder 38 11 155 27 8 49
lb-3-1 (EU: div3): mads vs Nitro 33 8 140 22 2 46
wb-3-2 (EU: div1): dot vs Zepp 38 4 122 34 20 74
lb-2-2 (America: div2): zape vs xoque 24 3 81 21 8 43
wb-3-1 (EU: div6): Szkodnix vs communist.Bear 26 3 79 21 12 51
lb-2-1 (America: div3): pin vs Someone 38 2 103 34 14 77
wb-3-1 (EU: div3): multibear vs yurik 32 8 185 24 1 29
lb-2-2 (EU: div1): yurik vs VVD 57 4 198 51 1 102
lb-2-1 (America: div2): Genie vs hoek 36 5 136 31 9 10
wb-3-1 (EU: div4): doomie vs ncr 28 4 86 24 2 34
wb-3-2 (EU: div2): raket vs dago 38 18 156 11 9 30
lb-3-1 (EU: div4): dr.koks vs sCorp 26 10 141 12 7 15
lb-3-1 (EU: div2): doughboy vs myztikal 44 2 103 42 10 75
lb-3-1 (EU: div6): lazy_starwing vs NewLow 28 3 75 20 12 45
wb-2-1 (America: div3): Lord Reven vs communist.Bear 33 13 147 16 2 25
lb-2-3 (EU: div1): petska vs maks 28 5 86 23 3 42
wb-2-2 (EU: div1): Thunder vs beginner 32 7 143 17 8 17
lb-2-1 (EU: div4): dr.koks vs Valde 26 7 134 15 14 28
lb-2-2 (EU: div4): Evil vs sCorp 31 1 111 30 7 49
lb-3-1 (America: div1): yeti vs B1aze 37 1 168 33 8 28
lb-2-2 (EU: div5): popcorn133 vs 8{ 19 3 99 13 3 17
lb-1-2 (EU: div1): VVD vs macler 42 6 130 36 1 64
wb-2-4 (EU: div2): myztikal vs dago 30 6 175 24 1 17
wb-3-1 (EU: div5): iggy vs badd3st 23 -2 77 25 6 33
wb-3-1 (America: div1): BLooD_DoG vs serp 30 4 133 25 9 55
wb-2-1 (EU: div1): speedball vs petska 56 0 135 55 25 123
lb-2-2 (EU: div3): Nitro vs devil 24 9 137 9 1 13
lb-1-1 (America: div2): btj vs hoek 45 2 115 40 15 85
lb-2-2 (EU: div6): Someone vs NewLow 36 1 95 34 19 83
lb-2-2 (Australia): Moksha vs Magnum_ 25 3 83 22 1 41
lb-2-3 (EU: div2): nlk vs fourier 38 0 95 35 23 83
wb-2-4 (EU: div1): yurik vs Zepp 58 3 143 55 13 103
lb-1-1 (EU: div4): dib vs Valde 43 2 154 35 3 16
lb-2-2 (America: div1): B1aze vs D1ma 28 9 104 19 4 32
wb-3-1 (America: div2): BullDozer vs Nico 53 2 150 51 1 24
lb-1-2 (EU: div5): pleuraXeraphim vs 8{ 13 1 49 4 1 7
wb-2-1 (EU: div4): doomie vs Evil 30 7 113 19 1 17
lb-2-1 (America: div1): yeti vs viag 36 12 136 24 3 38
wb-2-1 (EU: div5): popcorn133 vs iggy 17 3 58 12 9 32
wb-2-2 (America: div1): serp vs yeti 23 5 128 18 5 22
wb-2-2 (EU: div2): Diki vs gLAd 32 9 113 21 9 43
lb-2-1 (EU: div3): killmebaby vs mads 37 11 121 25 2 45
lb-2-1 (EU: div1): Bernkaoch vs LuGia 25 4 96 18 2 28
wb-2-2 (EU: div5): badd3st vs dzha 23 1 50 21 19 40
wb-2-2 (America: div3): pin vs dzha 16 2 46 11 1 12
wb-2-3 (EU: div2): raket vs doughboy 24 6 87 18 4 31
wb-2-2 (EU: div3): killmebaby vs yurik 38 13 134 25 5 38
wb-2-2 (America: div2): Nico vs Genie 53 1 191 49 15 13
wb-1-3 (EU: div1): VVD vs Thunder 33 8 197 22 1 27
lb-1-2 (Australia): scott vs Magnum_ 29 4 122 23 7 26
wb-2-2 (EU: div4): dr.koks vs ncr 28 5 112 19 6 10
wb-2-1 (EU: div6): Szkodnix vs Someone 38 2 90 29 17 64
wb-1-4 (EU: div1): beginner vs macler 33 2 95 31 17 67
lb-1-2 (EU: div4): Calinou vs sCorp 34 1 125 33 5 61
lb-1-3 (EU: div1): badd3st vs maks 48 1 122 47 4 90
wb-2-1 (EU: div3): Nitro vs multibear 31 6 110 23 1 6
wb-2-1 (America: div1): BLooD_DoG vs B1aze 28 6 119 21 2 9
wb-2-1 (America: div2): zape vs BullDozer 26 1 117 18 8 21
wb-2-1 (EU: div2): Gamer vs nlk 32 5 127 27 1 51
lb-2-1 (Australia): EGGE vs tautheory 29 1 95 27 18 71
lb-1-1 (Australia): tautheory vs RealSyrical 32 3 130 29 4 6
wb-2-1 (Australia): yeti vs Moksha 39 0 107 39 7 55
wb-1-2 (Australia): RealSyrical vs Moksha 42 9 126 32 3 46
wb-2-3 (EU: div1): dot vs Bernkaoch 43 2 137 41 18 89
wb-1-4 (EU: div3): yurik vs devil 34 9 195 21 3 1
lb-1-1 (EU: div3): glinski vs mads 37 2 104 35 8 54
wb-2-2 (Australia): Profanum vs EGGE 35 -1 105 36 9 61
wb-1-1 (America: div2): zape vs btj 27 0 91 24 16 61
wb-1-2 (EU: div5): iggy vs random 21 4 107 17 2 25
wb-1-3 (EU: div3): killmebaby vs lolek 27 2 139 25 3 25
wb-1-2 (America: div2): BullDozer vs hoek 28 6 133 21 3 23
wb-1-1 (Australia): yeti vs tautheory 41 -1 114 42 29 104
wb-1-4 (America: div1): yeti vs D1ma 22 7 101 14 2 23
wb-1-1 (EU: div3): Nitro vs glinski 27 10 124 15 1 34
wb-1-4 (EU: div4): sCorp vs ncr 31 -2 110 33 9 44
wb-1-4 (EU: div6): communist.Bear vs NewLow 16 3 61 13 2 21
wb-1-4 (EU: div5): dzha vs 8{ 35 1 125 34 7 59
wb-1-2 (EU: div4): Evil vs Valde 37 5 136 28 3 36
wb-1-4 (Australia): EGGE vs Magnum_ 21 2 64 17 11 42
wb-1-3 (EU: div4): Calinou vs dr.koks 28 4 171 24 1 5
wb-1-3 (Australia): Profanum vs scott 68 1 174 62 46 156
wb-1-4 (America: div3): dzha vs scott 28 4 97 16 4 35
wb-1-2 (EU: div1): LuGia vs petska 21 5 101 7 3 11
wb-1-6 (EU: div1): Bernkaoch vs maks 32 10 119 22 4 41
wb-1-8 (EU: div1): Zepp vs kip 37 -2 136 38 1 74
wb-1-1 (EU: div4): doomie vs dib 31 3 179 28 13 17
wb-1-3 (EU: div5): badd3st vs pleuraXeraphim 39 -1 108 39 27 104
wb-1-2 (EU: div6): Someone vs lazy_starwing 11 5 68 6 2 6
wb-1-2 (America: div1): B1aze vs viag 51 7 215 44 11 71
wb-1-2 (EU: div2): nlk vs samon 28 5 156 17 4 2
wb-1-2 (EU: div3): mads vs multibear 31 2 155 29 1 21
wb-1-6 (EU: div2): doughboy vs fourier 20 7 69 13 1 19
wb-1-3 (America: div2): Nico vs xoque 38 5 117 28 3 59
wb-1-2 (America: div3): communist.Bear vs Someone 40 -1 111 38 33 105
wb-1-5 (EU: div1): dot vs badd3st 46 4 123 42 19 95
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Tue, 19 Mar 2024 05:52:01 +0000 RFC2822
0.071063s