Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: goqsane vs petrus 37 2 160 35 2 16
lb-8-1: petrus vs enyv 31 2 94 28 2 60
lb-7-1: enyv vs mushi 58 7 137 47 8 79
wb-5-1: goqsane vs petrus 32 3 160 26 4 4
lb-5-2: mushi vs rio 22 0 67 13 9 13
lb-4-4: Zalon vs rio 47 6 117 41 6 43
lb-6-1: enyv vs JohnNy_cz 23 2 65 12 1 3
lb-5-1: JohnNy_cz vs mads 35 6 76 29 9 38
wb-4-1: goqsane vs zlt 40 16 94 20 2 22
lb-4-2: Dax vs mads 20 1 57 4 1 1
lb-4-1: rookie vs JohnNy_cz 19 7 69 7 3 9
lb-3-4: rio vs z0det 22 7 80 6 4 4
wb-3-2: zlt vs rookie 14 -1 48 13 2 18
lb-4-3: Si7H vs mushi 21 3 62 18 2 20
lb-3-2: Timon vs mads 35 5 90 30 4 22
wb-2-3: Karnage vs zlt 21 3 59 15 2 3
lb-3-3: mushi vs peppe 23 8 90 11 6 16
lb-2-8: z0det vs goupil 21 2 42 19 7 26
wb-3-1: goqsane vs Dax 33 0 53 18 5 23
wb-4-2: enyv vs petrus 24 2 60 16 2 12
lb-2-3: Timon vs Nitro 32 11 72 20 6 26
wb-3-4: Si7H vs petrus 40 9 71 31 2 33
lb-3-1: JohnNy_cz vs wille 24 1 85 23 3 19
lb-2-5: mushi vs dib 40 13 92 21 7 28
wb-2-1: mushi vs goqsane 36 0 92 23 10 16
wb-3-3: enyv vs Zalon 37 3 86 26 20 46
wb-2-4: z0det vs rookie 13 0 34 12 4 16
lb-2-2: wille vs plupp 64 10 120 54 22 76
lb-1-2: supernova vs plupp 43 16 126 27 15 42
wb-2-6: wille vs Zalon 19 4 53 15 2 17
lb-1-7: Jacrom vs rio 31 11 76 20 6 26
lb-2-6: mipa666 vs peppe 28 7 101 17 2 7
wb-2-8: mads vs petrus 39 -1 94 40 8 60
wb-1-8: Inf vs rookie 21 0 76 10 7 8
wb-2-7: Timon vs Si7H 40 15 125 22 1 19
lb-1-8: goupil vs Sarko 17 1 38 9 1 10
lb-1-6: paniagua vs peppe 26 5 55 14 7 21
lb-2-1: Muff1n vs JohnNy_cz 43 7 76 34 10 44
wb-1-12: peppe vs Zalon 26 12 111 8 3 1
wb-2-2: mipa666 vs Dax 54 6 99 48 7 55
wb-1-3: mipa666 vs supernova 42 7 148 33 2 64
wb-1-15: mads vs goupil 25 8 70 12 8 20
wb-1-2: JohnNy_cz vs goqsane 35 8 109 20 4 1
wb-1-13: Timon vs Jacrom 29 9 83 20 9 29
wb-1-5: Nitro vs Karnage 38 9 117 20 10 19
wb-2-5: enyv vs Muff1n 43 -4 50 45 17 62
wb-1-16: Sarko vs petrus 23 -2 31 25 10 35
lb-1-5: dib vs Jean_Claude 26 11 73 10 9 19
wb-1-14: rio vs Si7H 38 1 111 19 9 19
wb-1-10: Muff1n vs Jean_Claude 38 5 113 33 11 39
wb-1-9: dib vs enyv 34 6 86 28 6 34
wb-1-7: z0det vs dsharp3 49 2 99 47 36 83
wb-1-4: Dax vs plupp 36 5 96 23 6 2
wb-1-11: wille vs paniagua 36 2 76 34 2 60
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Thu, 10 Oct 2024 16:48:13 +0000 RFC2822
0.028801s