Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-2 (EU: div1): speedball vs Macisum 37 6 99 30 3 37
gf-1-1 (EU: div1): speedball vs Macisum 24 11 99 13 1 15
gf-1-1 (EU: div2): beginner vs Bernkaoch 31 4 175 26 5 25
lb-5-1 (EU: div1): Macisum vs VVD 26 3 90 21 11 50
lb-4-2 (EU: div1): VVD vs LuGia 32 3 124 29 5 38
wb-4-1 (EU: div1): speedball vs Bulat 16 9 70 5 2 10
gf-1-2 (EU: div6): pleuraXeraphim vs 8{ 28 6 77 18 1 23
gf-1-1 (America): BillyTheKid vs Zeb. 40 19 153 18 2 25
gf-1-1 (EU: div5): naut2k5 vs Evil 32 2 109 25 3 49
gf-1-1 (EU: div6): pleuraXeraphim vs 8{ 21 8 73 10 2 15
gf-1-2 (EU: div4): multibear vs napalot 22 4 105 9 3 7
lb-4-1 (America): Zeb. vs zape 42 3 143 35 17 67
lb-4-1 (EU: div6): kuxv vs 8{ 15 2 87 13 3 3
gf-1-1 (EU: div3): Quake vs nlk 31 9 152 22 2 22
wb-3-1 (EU: div6): pleuraXeraphim vs kuxv 23 5 115 14 5 1
lb-4-1 (EU: div5): doomie vs Evil 24 3 92 20 3 36
lb-3-1 (America): zape vs hoek 22 0 108 22 7 38
gf-1-1 (EU: div4): multibear vs napalot 25 6 143 19 1 27
lb-4-1 (EU: div4): STALKERRH vs napalot 16 4 111 12 4 13
lb-4-1 (EU: div1): Macisum vs Bernkaoch 27 -1 80 18 12 42
lb-3-2 (EU: div1): BillyTheKid vs LuGia 20 5 107 7 3 7
lb-4-1 (EU: div3): cosmos vs nlk 43 9 186 34 16 54
lb-2-2 (America): hoek vs Lord Reven 20 1 113 19 4 23
wb-3-2 (EU: div1): Bulat vs VVD 42 5 192 34 2 30
lb-3-1 (EU: div6): Viagra vs 8{ 17 6 63 11 1 19
lb-4-1 (EU: div2): Bernkaoch vs dago 32 11 105 21 3 33
lb-2-3 (EU: div1): BillyTheKid vs mushi 37 3 145 18 2 3
lb-3-1 (EU: div4): killmebaby vs napalot 27 5 143 19 2 13
wb-3-1 (EU: div1): speedball vs Macisum 30 8 156 8 1 18
lb-3-1 (EU: div2): raket vs dago 26 6 142 20 1 32
wb-3-1 (EU: div2): beginner vs Bernkaoch 22 5 107 9 4 13
wb-3-1 (EU: div4): multibear vs STALKERRH 20 4 81 15 8 31
lb-3-1 (EU: div5): Evil vs SphereMJ 38 -3 92 41 11 76
lb-3-1 (EU: div3): Nitro vs nlk 36 5 138 26 5 34
lb-3-1 (EU: div1): Bernkaoch vs kip 37 2 112 35 5 50
lb-2-2 (EU: div3): nlk vs VNT 40 8 121 32 4 61
lb-2-1 (America): zape vs shield 18 0 65 18 4 33
lb-2-2 (EU: div1): kip vs petska 43 5 241 38 4 13
lb-2-2 (EU: div6): am3is vs 8{ 24 4 86 15 3 26
lb-2-1 (EU: div5): Evil vs bleader 31 8 144 9 6 14
lb-2-2 (EU: div2): LKO vs dago 24 6 85 12 2 1
lb-2-1 (EU: div4): killmebaby vs yurik 36 8 112 22 7 40
wb-3-1 (EU: div5): naut2k5 vs doomie 33 1 101 32 5 53
lb-2-2 (EU: div5): SphereMJ vs Lord Reven 18 5 73 10 1 15
wb-3-1 (EU: div3): cosmos vs Quake 39 6 110 33 4 42
wb-2-1 (EU: div2): LKO vs beginner 20 7 67 13 3 19
lb-2-2 (EU: div4): napalot vs XuMuK 32 0 176 32 7 6
lb-2-1 (EU: div2): raket vs mushi 47 19 171 27 7 55
lb-2-4 (EU: div1): LuGia vs beginner 45 1 151 33 8 39
lb-2-1 (EU: div3): fourier vs Nitro 20 4 68 16 2 22
wb-2-1 (EU: div1): speedball vs BillyTheKid 40 3 123 32 13 73
wb-3-1 (America): Zeb. vs BillyTheKid 28 16 126 10 3 20
lb-1-1 (EU: div3): Zalon vs Nitro 34 4 99 30 2 35
lb-1-1 (EU: div2): mushi vs gLAd 27 14 165 10 4 15
wb-2-1 (EU: div6): pleuraXeraphim vs am3is 18 5 65 10 4 23
lb-1-1 (EU: div4): yurik vs Andrey 48 5 153 40 30 105
lb-1-2 (America): Lord Reven vs Circle 37 3 121 29 19 75
lb-1-1 (America): communist.Bear vs shield 37 3 117 31 29 91
wb-2-4 (EU: div1): VVD vs kip 41 7 141 24 14 61
wb-2-1 (America): Zeb. vs hoek 34 2 94 32 12 64
lb-1-2 (EU: div4): Valde vs XuMuK 30 8 105 22 11 47
lb-1-1 (EU: div6): Ovladuch vs Viagra 21 2 53 19 12 31
wb-2-2 (EU: div5): doomie vs Evil 13 5 58 6 3 12
wb-2-2 (EU: div2): Bernkaoch vs raket 44 9 226 35 5 14
wb-2-2 (EU: div3): Quake vs fourier 27 5 154 22 2 34
wb-2-1 (EU: div3): cosmos vs nlk 35 7 181 18 5 9
wb-2-2 (America): BillyTheKid vs zape 29 6 113 23 8 41
wb-2-2 (EU: div4): killmebaby vs STALKERRH 25 9 166 15 3 12
wb-2-3 (EU: div1): Bulat vs NL 45 3 169 35 2 79
wb-1-6 (EU: div1): NL vs mushi 33 1 83 20 5 25
wb-2-1 (EU: div5): naut2k5 vs SphereMJ 31 6 149 23 12 39
wb-1-4 (EU: div4): STALKERRH vs XuMuK 27 4 136 12 5 24
wb-2-2 (EU: div1): Macisum vs LuGia 48 7 160 38 21 96
wb-1-1 (EU: div2): mushi vs LKO 43 4 175 39 2 27
wb-1-1 (America): Zeb. vs communist.Bear 55 -4 157 59 38 143
wb-1-2 (EU: div2): beginner vs gLAd 14 0 44 14 3 22
wb-1-4 (America): zape vs Circle 23 -2 62 25 10 56
wb-1-8 (EU: div1): kip vs beginner 21 3 90 11 1 12
wb-1-1 (EU: div6): pleuraXeraphim vs Ovladuch 21 -1 61 22 16 57
wb-1-2 (America): hoek vs shield 17 4 79 7 1 11
wb-1-3 (America): BillyTheKid vs Lord Reven 49 2 88 47 17 64
wb-1-4 (EU: div1): LuGia vs petska 28 8 143 15 4 3
wb-2-1 (EU: div4): napalot vs multibear 30 9 144 21 3 4
wb-1-4 (EU: div2): raket vs petska 30 6 190 23 3 42
wb-1-2 (EU: div1): BillyTheKid vs Bernkaoch 26 13 120 13 1 18
wb-1-4 (EU: div5): Evil vs veRRo 33 4 55 26 7 33
wb-1-3 (EU: div5): doomie vs Lord Reven 23 12 106 10 6 22
lb-1-1 (EU: div5): bleader vs ton 18 5 70 13 1 18
wb-1-2 (EU: div4): multibear vs Andrey 27 1 75 23 14 57
wb-1-1 (EU: div3): cosmos vs Zalon 26 4 147 22 2 5
wb-1-1 (EU: div5): naut2k5 vs bleader 26 7 140 15 3 30
wb-1-2 (EU: div3): nlk vs Nitro 29 9 99 20 2 31
wb-1-3 (EU: div2): Bernkaoch vs dago 32 7 107 22 13 57
wb-1-1 (EU: div4): yurik vs napalot 33 3 185 26 3 7
wb-1-3 (EU: div3): Grenja vs Quake 34 3 191 14 1 7
wb-1-4 (EU: div6): 8{ vs kasse 21 2 80 19 3 32
wb-1-2 (EU: div6): Viagra vs am3is 29 2 91 24 17 61
wb-1-3 (EU: div4): killmebaby vs Valde 46 8 174 28 8 52
wb-1-2 (EU: div5): SphereMJ vs ton 30 5 115 25 3 3
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Fri, 29 Mar 2024 04:45:23 +0000 RFC2822
0.031793s