Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1 (div1): Rikoll vs LocKtar 40 5 193 22 1 21
gf-1-1 (div2): Creature vs VVD 25 1 125 15 2 1
lb-6-1 (div1): cara vs LocKtar 46 8 197 38 4 37
gf-1-1 (div4): sCorp vs jcage 22 -1 95 13 2 11
lb-6-1 (div2): rio vs VVD 46 2 117 27 3 45
lb-6-1 (div4): petska vs jcage 25 2 99 15 5 35
gf-1-1 (div5): gawlo vs Rauvz 28 -1 82 29 4 48
lb-5-1 (div2): nekbar vs VVD 43 1 124 42 3 66
wb-4-1 (div2): rio vs Creature 34 14 131 19 3 35
wb-4-1 (div1): Rikoll vs cara 48 18 180 26 2 46
gf-1-1 (div6): zircon vs Dird 28 8 82 18 2 26
gf-1-1 (div3): NL vs Lurq 39 2 186 25 13 28
lb-6-1 (div5): Rauvz vs ender 23 3 69 20 5 33
lb-6-1 (div3): Drake vs Lurq 27 6 127 13 6 15
lb-5-1 (div3): fatbee vs Lurq 19 -1 81 20 1 13
lb-5-1 (div4): jcage vs smb 31 0 125 24 3 35
lb-5-1 (div1): LocKtar vs dot 26 2 109 24 4 21
wb-4-1 (div5): Rauvz vs gawlo 52 -5 128 57 3 84
lb-5-1 (div5): stayout vs ender 21 2 102 8 1 12
wb-4-1 (div3): Drake vs NL 45 9 145 35 10 73
lb-6-1 (div6): Dird vs CrazyAl 33 1 84 19 4 30
lb-5-1 (div6): qirex vs CrazyAl 20 3 50 17 7 24
lb-4-2 (div2): VVD vs Rasta 23 8 62 13 13 26
lb-4-2 (div1): Bulat vs dot 50 7 131 42 17 79
lb-4-2 (div3): Lurq vs Turbo 28 12 76 16 2 18
lb-3-2 (div1): sd_andeh vs dot 46 2 132 40 25 98
lb-4-2 (div6): dsm vs CrazyAl 31 1 81 29 10 13
lb-4-1 (div1): LocKtar vs meshuggah 41 8 115 32 11 57
wb-4-1 (div6): zircon vs Dird 20 2 107 13 6 5
lb-4-2 (div4): smb vs zorg 14 3 37 7 4 11
lb-4-2 (div5): RaggA vs ender 21 3 54 18 2 20
wb-3-2 (div2): VVD vs Creature 27 5 66 15 2 10
wb-4-1 (div4): sCorp vs petska 19 4 70 15 4 24
lb-3-1 (div1): er vs meshuggah 46 13 175 29 11 63
lb-3-2 (div2): Rasta vs mushi 37 3 85 34 4 37
lb-3-2 (div5): ender vs pleuraXeraphim 12 3 28 5 3 8
lb-4-1 (div2): 187 vs nekbar 37 9 91 28 1 23
lb-2-4 (div2): mushi vs darff 19 2 43 12 11 23
lb-3-1 (div2): nekbar vs Tmp 43 4 77 28 11 39
wb-3-2 (div6): Dird vs dsm 30 1 85 29 4 37
lb-3-1 (div3): PernanMaistaja vs fatbee 31 -1 82 19 9 0
lb-2-2 (div2): norules vs Tmp 34 9 106 18 6 16
lb-4-1 (div6): qirex vs 23y 21 1 31 17 4 21
lb-2-3 (div3): Tenhi vs Turbo 27 12 108 15 2 2
lb-3-1 (div5): skuizh vs stayout 35 2 80 21 15 36
wb-3-1 (div2): 187 vs rio 50 15 184 34 2 10
lb-2-3 (div2): Rasta vs rookie 31 1 56 24 16 40
lb-3-2 (div4): zorg vs diehuman 46 3 114 43 2 56
lb-2-1 (div1): er vs BLooD_DoG 42 10 189 27 5 19
wb-3-1 (div1): Rikoll vs LocKtar 24 6 144 9 1 10
lb-2-4 (div1): dot vs raket 46 -1 55 44 1 55
wb-3-2 (div3): NL vs Lurq 31 3 62 19 13 32
lb-2-1 (div3): PernanMaistaja vs z0mbie90 30 6 86 20 4 6
wb-3-2 (div4): smb vs petska 24 6 75 17 6 1
lb-2-4 (div3): Exxus vs Si7H 33 8 99 18 1 1
lb-2-2 (div1): meshuggah vs kip 35 1 89 32 12 59
lb-2-1 (div2): feffe vs nekbar 32 8 117 21 6 3
wb-2-3 (div2): VVD vs feffe 39 4 78 35 19 54
lb-1-3 (div2): rookie vs overflow 43 9 108 21 2 18
wb-3-2 (div1): Bulat vs cara 47 6 152 25 19 68
lb-2-3 (div5): ender vs sss 40 10 82 30 2 32
lb-3-1 (div6): 23y vs Oscar*x* 19 3 75 15 2 23
lb-2-3 (div4): meag vs zorg 19 4 40 15 3 18
wb-2-2 (div1): LocKtar vs dot 37 2 144 35 1 20
wb-2-2 (div2): rio vs mushi 58 3 136 50 16 54
lb-1-3 (div3): Turbo vs stev3ns 32 13 92 15 13 28
wb-3-1 (div3): Drake vs eb 29 4 78 20 5 8
lb-3-1 (div4): jcage vs mission 30 3 83 26 15 27
wb-3-2 (div5): RaggA vs gawlo 42 0 67 42 19 61
lb-2-1 (div4): Moon[Drunk] vs jcage 25 0 52 25 13 38
lb-2-2 (div4): mission vs skint 35 -3 78 24 3 2
lb-2-3 (div1): sd_andeh vs trygve 50 7 202 39 1 70
lb-2-4 (div4): diehuman vs ocoini 35 7 88 7 3 10
wb-3-1 (div6): zircon vs qirex 26 1 47 20 13 33
lb-2-2 (div3): fatbee vs cosmos 29 0 61 25 9 23
wb-2-4 (div2): Creature vs norules 32 3 79 22 1 27
lb-1-1 (div2): nekbar vs sae 19 8 58 10 6 16
lb-2-2 (div5): stayout vs veRRo 23 6 86 4 1 6
lb-1-2 (div1): kip vs szybkiLOPEZ 26 3 132 19 4 38
wb-2-4 (div6): Oscar*x* vs dsm 24 1 78 23 2 26
wb-2-1 (div1): Rikoll vs sd_andeh 38 14 137 18 4 35
lb-1-4 (div2): Hagge vs darff 36 13 137 11 10 11
wb-2-4 (div1): cara vs meshuggah 41 3 117 38 10 71
wb-2-3 (div3): NL vs PernanMaistaja 50 5 97 45 32 77
wb-2-2 (div5): pleuraXeraphim vs chocolatine 33 2 67 31 24 55
wb-2-1 (div3): Drake vs Tenhi 40 4 55 36 3 39
lb-1-3 (div1): trygve vs SS 34 2 123 15 5 13
lb-1-2 (div3): cosmos vs paniagua 27 4 47 20 5 25
lb-1-4 (div3): yamazaki vs Si7H 19 2 57 12 4 7
wb-2-2 (div3): eb vs Exxus 31 -2 86 29 4 48
lb-1-1 (div3): z0mbie90 vs Klice 19 7 51 11 10 21
wb-2-1 (div2): 187 vs Rasta 33 -1 99 34 2 21
wb-2-1 (div5): ender vs Rauvz 39 -3 67 42 5 47
wb-1-5 (div2): VVD vs rookie 43 6 103 37 28 65
lb-1-1 (div4): Thor*x* vs jcage 37 1 104 28 8 4
wb-2-4 (div5): stayout vs gawlo 46 2 76 44 12 56
lb-2-1 (div5): zzuper vs skuizh 30 13 129 12 4 9
wb-2-4 (div4): mission vs petska 35 9 73 24 9 33
wb-2-3 (div1): Bulat vs er 37 3 93 31 3 39
wb-2-2 (div4): diehuman vs sCorp 35 9 73 18 3 21
wb-2-3 (div4): Moon[Drunk] vs smb 14 6 57 6 4 5
wb-1-3 (div2): Tmp vs rio 32 5 121 18 2 1
lb-3-2 (div6): xZeitx vs CrazyAl 35 -1 50 36 6 42
wb-2-3 (div5): zzuper vs RaggA 20 4 61 15 5 19
lb-1-4 (div4): ocoini vs erlend 12 0 28 12 6 18
lb-1-4 (div1): raket vs speedball 47 2 198 40 15 18
wb-1-7 (div2): Creature vs Hagge 37 21 104 16 4 20
wb-1-5 (div3): NL vs Turbo 57 11 111 43 18 61
wb-2-3 (div6): 23y vs Dird 29 0 80 23 12 30
wb-2-4 (div3): fatbee vs Lurq 23 2 77 21 8 1
wb-1-8 (div2): norules vs darff 33 3 85 29 5 5
wb-1-8 (div6): CrazyAl vs dsm 27 -1 56 28 6 12
wb-1-4 (div3): Exxus vs paniagua 17 4 30 13 1 14
wb-2-2 (div6): xZeitx vs qirex 16 4 36 12 4 16
wb-2-1 (div4): meag vs KongeN 26 3 69 14 3 3
wb-1-6 (div1): er vs SS 36 1 108 29 15 72
wb-1-1 (div3): Drake vs z0mbie90 41 9 120 32 10 38
wb-1-8 (div1): meshuggah vs speedball 40 7 160 27 13 50
wb-1-4 (div1): dot vs szybkiLOPEZ 52 4 144 47 6 96
wb-1-3 (div1): LocKtar vs kip 40 0 90 32 2 50
wb-1-7 (div1): cara vs raket 60 6 164 51 17 110
wb-1-1 (div4): Thor*x* vs meag 25 -2 59 21 3 29
wb-1-8 (div4): erlend vs petska 57 0 92 55 2 40
wb-1-4 (div5): veRRo vs chocolatine 31 0 53 20 11 31
wb-1-2 (div4): KongeN vs jcage 28 5 71 23 1 21
wb-1-2 (div3): Tenhi vs Klice 32 1 96 17 13 10
wb-1-2 (div1): BLooD_DoG vs sd_andeh 41 1 144 36 2 58
wb-1-6 (div5): sss vs RaggA 23 4 67 17 4 19
wb-1-4 (div4): sCorp vs skint 29 -5 55 19 12 31
wb-1-5 (div4): Snow vs Moon[Drunk] 29 2 46 25 9 34
wb-1-2 (div5): skuizh vs Rauvz 46 0 122 46 2 64
wb-1-5 (div1): Bulat vs trygve 55 -1 130 35 13 76
wb-1-3 (div3): eb vs cosmos 26 5 53 16 7 23
wb-1-7 (div3): fatbee vs yamazaki 16 0 44 15 3 18
wb-1-6 (div3): PernanMaistaja vs stev3ns 31 7 57 24 5 29
wb-1-7 (div4): ocoini vs mission 12 1 53 11 3 11
wb-1-1 (div2): nekbar vs 187 36 2 62 34 6 40
wb-1-6 (div2): feffe vs overflow 56 0 100 46 34 80
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Sat, 20 Apr 2024 09:20:13 +0000 RFC2822
0.054931s