Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1 (EU: div1): locust vs speedball 35 -3 93 38 2 33
lb-6-1 (EU: div1): speedball vs lordlame 29 -2 127 28 5 29
gf-1-1 (Australia): dirtbox vs Profanum 38 -3 172 32 5 76
wb-4-1 (EU: div1): speedball vs locust 49 -3 121 52 8 61
lb-6-1 (Australia): Profanum vs yeti 23 3 117 16 4 25
wb-4-1 (Australia): dirtbox vs Profanum 25 -1 43 26 7 43
lb-5-1 (EU: div1): lordlame vs VVD 16 0 74 10 1 20
gf-1-2 (EU: div2): IgggY vs baresi 23 7 143 11 2 5
gf-1-1 (EU: div2): IgggY vs baresi 36 1 101 33 12 65
lb-5-1 (Australia): muncher vs yeti 52 5 161 34 31 97
gf-1-2 (EU: div5): Goa vs Grenja 48 12 185 36 1 53
lb-4-1 (EU: div1): lordlame vs trygve 32 0 111 22 4 7
lb-4-2 (EU: div1): VVD vs raket 36 -3 127 29 11 67
gf-1-1 (EU: div5): Goa vs Grenja 37 16 158 15 10 36
gf-1-1 (EU: div4): LKO vs abound 45 6 158 38 19 54
gf-1-1 (EU: div3): allan vs fourier 23 2 87 18 10 45
lb-6-1 (EU: div4): abound vs glinski 41 3 180 34 7 20
lb-6-1 (EU: div2): LuGia vs baresi 37 -1 93 24 7 55
wb-3-2 (EU: div1): locust vs VVD 31 0 93 24 10 47
lb-6-1 (EU: div3): fourier vs Klice 28 12 117 15 6 33
lb-5-1 (EU: div2): sae vs baresi 19 0 41 7 4 11
lb-6-1 (EU: div5): Grenja vs n1ch 37 11 229 20 4 5
lb-4-2 (Australia): yeti vs dm4 54 9 171 45 21 87
wb-3-1 (EU: div1): speedball vs lordlame 36 1 142 29 7 60
lb-6-1 (America): ginzberg vs blahx2 24 7 112 15 6 28
lb-5-1 (America): blahx2 vs RuSS 29 1 103 9 6 23
lb-3-2 (EU: div1): raket vs NL 44 13 211 25 4 3
wb-4-1 (EU: div2): IgggY vs LuGia 43 0 167 43 5 65
lb-4-1 (EU: div2): sae vs Thor*x* 47 7 93 36 21 57
lb-5-1 (EU: div5): n1ch vs Calinou 25 3 55 19 18 37
lb-4-1 (Australia): muncher vs phy1um 37 -2 207 39 9 47
lb-4-2 (EU: div2): hammer vs baresi 17 8 54 7 3 10
wb-4-1 (EU: div3): fourier vs allan 31 -2 69 22 4 35
lb-4-2 (America): C@NIP vs RuSS 29 5 106 20 19 20
lb-5-1 (EU: div3): anni vs Klice 27 2 156 23 8 30
lb-3-1 (EU: div1): trygve vs BoldHugeCrunch 29 6 98 22 15 54
lb-4-2 (EU: div3): Klice vs Confy 27 10 105 13 1 3
lb-4-2 (EU: div5): Calinou vs RaggA 13 1 39 4 2 5
wb-4-1 (EU: div5): Goa vs Grenja 32 11 175 9 4 7
lb-3-1 (EU: div2): x1bot vs Thor*x* 23 0 64 18 10 4
wb-3-1 (EU: div2): IgggY vs sae 36 8 67 26 5 31
lb-4-1 (EU: div3): rghst vs anni 27 7 57 20 3 23
lb-5-1 (EU: div4): cuky vs glinski 31 5 152 26 2 0
lb-2-2 (EU: div1): gloomy vs BoldHugeCrunch 32 12 177 20 1 17
wb-4-1 (EU: div4): abound vs LKO 42 -2 164 38 30 76
lb-3-2 (America): Pummelator vs RuSS 42 0 79 42 23 65
wb-3-2 (EU: div3): Klice vs allan 34 10 84 23 19 42
lb-4-1 (EU: div4): cuky vs Nutter 17 0 53 11 7 13
wb-3-2 (EU: div2): LuGia vs hammer 31 5 102 26 16 24
lb-2-1 (EU: div2): x1bot vs tummen 30 13 120 16 3 2
wb-3-2 (Australia): yeti vs Profanum 25 6 112 16 5 28
lb-3-1 (Australia): phy1um vs Bobbicals 27 4 69 7 1 7
lb-2-4 (EU: div1): kip vs NL 46 11 200 35 4 8
lb-3-1 (EU: div4): napalot vs Nutter 30 13 84 13 11 24
wb-4-1 (America): x1bot vs ginzberg 36 2 139 34 2 27
wb-3-1 (Australia): dirtbox vs muncher 58 12 168 46 13 90
wb-2-4 (Australia): Profanum vs Bobbicals 30 7 64 19 9 28
wb-3-2 (EU: div5): Grenja vs Calinou 28 6 76 21 13 34
lb-2-1 (Australia): phy1um vs dogtime 30 11 81 13 12 25
wb-2-4 (EU: div1): VVD vs gloomy 37 14 162 22 1 36
lb-3-2 (EU: div2): baresi vs mushi 43 12 110 21 21 42
lb-4-1 (EU: div5): n1ch vs SphereMJ 48 2 84 46 26 72
wb-3-2 (America): ginzberg vs C@NIP 27 3 62 23 21 44
lb-3-1 (EU: div3): anni vs wakecold 29 8 66 19 11 30
lb-3-2 (EU: div3): Confy vs DOG_SACRIFICE 27 4 63 14 13 27
lb-1-4 (EU: div1): Thor*x* vs NL 32 11 149 21 1 41
wb-3-1 (EU: div5): n1ch vs Goa 28 9 101 19 1 15
lb-3-1 (EU: div5): kuxv vs SphereMJ 17 1 28 14 6 20
lb-3-2 (EU: div5): RaggA vs rickard 32 4 65 28 13 41
lb-1-1 (EU: div2): From1997 vs tummen 39 18 114 21 17 38
wb-3-1 (EU: div4): cuky vs abound 22 10 66 9 7 16
lb-2-3 (EU: div2): baresi vs meag 30 4 64 26 10 36
lb-2-1 (EU: div4): ton vs napalot 45 3 99 42 18 5
wb-2-1 (EU: div2): IgggY vs baresi 26 8 89 13 5 15
lb-2-4 (EU: div5): am3is vs rickard 21 0 54 17 5 22
wb-1-1 (EU: div2): IgggY vs From1997 51 9 96 42 6 48
lb-2-1 (America): hoek vs hasturql 38 6 87 32 21 53
lb-1-2 (EU: div1): BoldHugeCrunch vs cyr 50 4 224 38 9 0
lb-2-4 (EU: div2): mushi vs Skulker 19 5 52 14 4 18
lb-2-3 (America): Pummelator vs maxrazer 31 3 68 28 18 46
wb-2-3 (Australia): yeti vs phy1um 30 2 73 28 15 43
lb-2-2 (EU: div5): SphereMJ vs maxrazer 24 1 58 23 7 30
lb-2-3 (EU: div1): raket vs BLooD_DoG 74 4 221 70 2 97
wb-2-2 (EU: div2): sae vs mushi 42 10 114 26 1 22
lb-4-2 (EU: div4): glinski vs lolek 30 6 91 17 6 15
lb-2-1 (EU: div3): Turbo vs anni 23 6 93 16 6 9
wb-1-8 (EU: div1): gloomy vs NL 47 4 227 38 4 41
wb-3-1 (EU: div3): fourier vs rghst 29 13 75 10 1 11
wb-2-1 (EU: div1): speedball vs raket 50 9 153 40 3 59
wb-3-2 (EU: div4): glinski vs LKO 32 11 87 13 12 25
lb-2-4 (EU: div3): Empwnz vs DOG_SACRIFICE 32 12 71 20 1 21
wb-2-3 (EU: div4): glinski vs ton 28 6 98 22 9 24
lb-1-1 (EU: div4): sss vs napalot 36 2 65 34 1 35
lb-2-3 (EU: div5): RaggA vs All_Over_RS 13 0 26 13 7 20
lb-1-4 (Australia): dm4 vs mike 68 2 110 66 28 94
wb-2-2 (EU: div3): rghst vs Empwnz 27 -1 46 15 9 24
lb-2-1 (EU: div1): trygve vs er 39 6 149 31 4 21
lb-2-3 (EU: div3): Confy vs ocoini 42 11 99 26 19 45
lb-3-2 (EU: div4): multibear vs lolek 30 0 89 21 8 9
wb-2-3 (EU: div5): Grenja vs kuxv 34 6 88 28 20 48
wb-2-1 (EU: div3): Confy vs fourier 26 8 116 18 6 22
wb-2-2 (EU: div1): lordlame vs kip 21 -1 72 16 2 24
lb-2-3 (EU: div4): multibear vs jaxz 15 6 47 7 2 9
lb-1-2 (EU: div5): Thor's & Oscar's Old Man vs maxrazer 12 0 41 10 6 9
wb-2-1 (EU: div4): multibear vs cuky 24 2 64 22 2 18
wb-1-4 (EU: div1): kip vs cyr 35 0 158 32 4 26
wb-2-4 (EU: div2): hammer vs Thor*x* 30 2 105 28 9 1
wb-3-1 (America): x1bot vs blahx2 16 5 42 11 7 18
lb-1-3 (EU: div4): jaxz vs qirex 24 2 52 20 20 40
lb-1-2 (EU: div3): Valde vs wakecold 30 7 105 23 6 3
lb-2-2 (EU: div4): Nutter vs CrazyAl 37 1 113 36 9 49
wb-2-1 (EU: div5): RaggA vs n1ch 26 2 71 24 7 29
wb-2-2 (EU: div5): Goa vs am3is 35 3 68 30 22 52
wb-1-2 (EU: div1): er vs raket 41 16 176 17 10 42
lb-1-3 (EU: div3): ocoini vs LjuBomb 31 2 92 24 3 40
wb-2-4 (EU: div3): beginner vs allan 27 3 61 8 7 15
lb-1-1 (EU: div3): VNT vs anni 34 2 67 32 1 33
lb-1-3 (EU: div1): DOG_SACRIFICE vs BLooD_DoG 46 4 157 42 30 109
wb-2-3 (EU: div1): locust vs trygve 41 1 120 40 3 72
wb-1-5 (EU: div1): locust vs DOG_SACRIFICE 77 6 252 68 66 200
wb-2-3 (America): ginzberg vs hoek 28 0 60 28 24 52
wb-2-1 (America): x1bot vs Pummelator 48 0 95 48 45 93
wb-2-4 (EU: div5): Calinou vs SphereMJ 19 2 37 16 11 27
lb-2-4 (America): RuSS vs Lord Reven 46 7 85 35 14 49
wb-2-3 (EU: div3): Klice vs Turbo 34 11 81 23 14 37
lb-1-2 (EU: div4): CrazyAl vs Abraxas 41 1 72 40 24 64
wb-1-6 (EU: div4): ton vs qirex 42 0 65 42 7 49
lb-1-4 (EU: div3): diehuman vs DOG_SACRIFICE 44 16 177 23 12 29
wb-1-8 (America): C@NIP vs Lord Reven 48 5 87 42 23 65
wb-1-7 (Australia): Profanum vs dm4 31 5 57 26 7 33
wb-1-8 (Australia): Bobbicals vs mike 46 -2 91 46 43 89
wb-2-2 (America): blahx2 vs RuSS 37 13 89 24 13 37
wb-1-6 (EU: div1): BLooD_DoG vs trygve 54 -1 170 55 9 58
wb-1-8 (EU: div2): Thor*x* vs Skulker 33 -3 43 29 12 41
wb-1-4 (EU: div2): mushi vs goorol 21 0 58 17 1 18
wb-1-6 (EU: div3): LjuBomb vs Turbo 22 11 88 10 3 8
wb-1-2 (America): Pummelator vs hasturql 30 4 85 26 5 9
wb-1-6 (America): hoek vs maxrazer 40 3 71 37 16 53
wb-1-7 (EU: div3): beginner vs diehuman 31 8 85 21 14 35
wb-1-3 (EU: div3): rghst vs Valde 30 4 94 24 4 42
wb-1-7 (EU: div1): VVD vs Thor*x* 59 5 145 54 4 85
wb-1-4 (EU: div4): veRRo vs Abraxas 21 0 42 21 3 24
wb-1-2 (EU: div4): cuky vs napalot 34 7 70 27 1 28
wb-1-6 (EU: div2): LuGia vs meag 19 5 84 11 5 0
wb-1-3 (EU: div4): abound vs CrazyAl 41 -2 94 43 9 46
wb-1-4 (EU: div3): Empwnz vs wakecold 23 18 80 3 1 4
wb-1-1 (EU: div3): VNT vs Confy 24 7 72 15 5 20
wb-1-2 (EU: div3): anni vs fourier 34 3 81 31 6 35
wb-1-8 (EU: div3): DOG_SACRIFICE vs allan 24 9 62 11 7 18
wb-1-2 (EU: div2): baresi vs tummen 28 9 69 19 6 25
wb-1-5 (EU: div4): glinski vs jaxz 29 8 79 21 14 35
wb-1-3 (EU: div5): Goa vs Thor's & Oscar's Old Man 25 3 50 22 12 34
wb-1-4 (EU: div5): am3is vs maxrazer 24 2 82 22 4 40
wb-1-5 (EU: div3): Klice vs ocoini 39 17 104 22 12 34
wb-1-8 (EU: div5): rickard vs SphereMJ 19 10 85 5 2 3
wb-1-1 (EU: div4): multibear vs sss 26 3 52 23 11 34
wb-1-2 (Australia): Swoop vs dogtime 33 2 156 24 1 66
wb-1-7 (EU: div4): lolek vs LKO 27 9 89 10 1 7
wb-1-6 (EU: div5): kuxv vs All_Over_RS 21 2 67 15 6 23
wb-1-3 (EU: div1): lordlame vs BoldHugeCrunch 35 -1 104 36 2 40
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Fri, 29 Mar 2024 12:01:10 +0000 RFC2822
0.050947s